IPOC Secretariat
GAPKI Office
Sudirman Park Rukan Blok B No.18
Jln. K.H. Mas Mansyur Kav.35
Jakarta Pusat 10220
Tel. +6221-57943852
Fax. +6221-57943872
Email : info@gapkiconference.org
Website : www.gapkiconference.org
Conference Agenda
IPOC 2024
20th Indonesian Palm Oil Conference and 2025 Price Outlook
"Seizing Opportunities Amidst Global Uncertainty"
Bali International Convention Center (BICC), 6-8 November 2024
PRE - CONFERENCE
| Wednesday, 6 November 2024 | |
| 07:00 - 14:00 | Golf Tournament at New Kuta Golf Pecatu |
| 14:00 - 20:00 | Conference Registration |
| 14:00 - 18:00 | Exhibition Open |
| 18:00 - 20:00 | Welcome Cocktail Reception |
DAY ONE
| Thursday, 7 November 2024 | |||
| 07:00 - 08:40 | Registration | ||
| Opening Ceremony | |||
| 09:00 - 09:10 | Report from Organizing Committee - Mona Surya, Chairperson of IPOC | ||
| 09:10 - 09:30 | Welcome Remarks - Eddy Martono, Chairman of GAPKI | ||
| 09:30 - 09:50 | Keynote Speech | ||
| President of the Republic of Indonesia* | |||
| 09:50 - 10:00 | Inaugural Ceremony | ||
| SESSION 1 | Related Domestic Policies and Industry's Resiliency | ||
| 10:00 - 11:00 | Moderated by GAPKI | ||
| Panelists: | |||
| Challenges in Acceleration of Replanting Program | |||
| 1. Eddy Abdurrachman, President Director, BPDPKS | |||
| Maintaining Competitiveness through Increasing Productivity | |||
| 2. Patricio Grassini, University of Nebraska | |||
| New Government Policy on Mandatory Program of Biofuel | |||
| 3. Ministry of Energy and Mineral Resources | |||
| Improving Governance on Palm oil industry: Challenges ahead | |||
| 4. Task Force for the Palm Oil Industry Governance Improvement and State Revenue Optimization | |||
| The Advancements of Research and Development on Oil Palm Productivity | |||
| 11:00 - 11:30 | Q & A | ||
| 11:30 - 13:40 | Networking Lunch & Exhibition Visit | ||
| SESSION 2 | Implementation of EUDR: Opportunities & Challenges | ||
| Moderated by GAPKI | |||
| 13:40 - 14:05 | Implementation of EUDR: Implication for the Companies and Smallholder Farmers | ||
| Rizal Affandi Lukman, CPOPC | |||
| 14:05 - 14:30 | EUDR and Changes in the Global Supply and Demand of Palm Oil | ||
| 14:30 - 14:55 | Implementation of EUDR: Perspective of Importing Countries | ||
| 14:55 - 15:20 | EUDR and the relevance of other Palm Oil Sustainability Platforms | ||
| 15:20 - 15:45 | Implementation of EUDR: Reconsidered | ||
| Ambassador of the Republic of Indonesia to the Kingdom of Belgium, the Grand Duchy of Luxembourg, and the European Union | |||
| 15:45 - 16:10 | Stances of the Indonesian Parliament on the EUDR | ||
| Member of Indonesian Parliament | |||
| 16:10 - 16:40 | Q & A | ||
| 16:40 - 17:05 | Coffee Break & Exhibition Visit | ||
| 19:00 - 21:00 | Networking Night | ||
DAY TWO
| Friday, 8 November 2024 | |
| 08:00 - 09:00 | Welcome Coffee, Refreshments & Exhibition Visit |
| SESSION 3 | Palm Oil Industry Prospect: Regional Perspective |
| Moderated by GAPKI | |
| 09:00 - 09:20 | China Economic Outlook and Prospect of Palm Oil Industry |
| Ryan Chen, Cargill China | |
| 09:20 - 09:40 | Indian Policy on Vegetable Oil Industries and Prospect of Palm Oil |
| BV Mehta, SEA India | |
| 09:40 - 10:00 | Global Vegetable Oil Market: Pakistan Perspective |
| Abdul Rasheed Jan Mohammad, CEO, Wesbury Group | |
| 10:00 - 10:20 | Prospect of Palm Oil Industry: USA Perspective |
| 10:20 - 10:40 | Market Potential of Palm Oil Industry: Africa Perspective |
| 10:40 - 11:20 | Q & A |
| 11:20 - 14:00 | Exhibition Visit, Networking Lunch and Friday Prayer |
| SESSION 4 | Economic Outlook and Market Trends |
| Moderated by GAPKI | |
| 14:00 - 14:30 | EUDR, Global Economic Outlook and Price of Palm Oil in 2025 |
| Julian Mc Gill, Glenauk Economics | |
| 14:30 - 15:00 | Global Supply, Demand and Price Outlook of Palm Oil and other Vegetable Oils |
| Thomas Mielke, ISTA Mielke Gmbh | |
| 15:00 - 15:30 | Maintaining Competitiveness of Indonesian Palm Oil Industry in Global Vegetable Oil Markets |
| Joko Supriyono, Advisory Board, GAPKI | |
| 15:30 - 16:00 | Supply and Demad of Global Vegetable Oils and Palm Oil Price Outlook in 2025 |
| Nagaraj Meda, Transgraph | |
| 16:00 - 16:30 | Price Outlook for Palm Oil and other Vegetable oils in 2025 |
| Dorab Mistry, Director, Godrej International Ltd | |
| 16:30 - 17:00 | Q & A |
| 17:00 - 17:15 | Refreshment |
| 17:15 | End of IPOC 2024 |
*) to be confirmed
Last updated on 28 June 2024